Home – Rental of power generators
Ask for a quote
![]()
+ 39 02 2650250
info@energyrental.it
How much power do you need?
From 50+50kW to 2MW of power, mobile energy for all your show business needs. All our generators are equipped with two engines controlled in parallel by a central control unit. This ensures maximum reliability even in the event of breakdowns or malfunctions. Ignition and control of the power generators are always guaranteed by the presence of an Energy Rental technician on site.
So much power, anywhere, so little noise
We are used to operating in widely different situations and reaching the most inaccessible places or even installing our vehicles in the very heart of historic city centres. This is why all our generators meet the strictest international standards with regards to the environment and ecology. The engines are mounted inside soundproofed containers that are specially designed to reduce vibrations. The mufflers are equipped with a particular three-stage sound damping system for high, medium and low frequencies. The result is a record sound attenuation within 68 dB.
Why choose Energy Rental?
Power generators for show business
Silenced engines, low consumption
Bi-generators with parallel central unit.
Installation of power lines and switchboards.
24-hour assistance
Experience and professionalism
Our Fleet
| Type of vehicle | Power (kVA) | Diesel consumption in litres/hour at 50% power | Vehicle size (length x width x height) |
|---|---|---|---|
![]() | 30 + 30 kVA | 4 l/h | 6,3 x 2,1 x 3,1 m |
![]() | 50 + 50 kVA | 8 l/h | 7 x 2,3 x 2,95 m |
![]() | 70 + 70 kVA | 10 l/h | 7 x 2,3 x 2,95 m |
![]() | 120 + 120 kVA | 16 l/h | 7 x 2,3 x 2,95 m |
| Type of vehicle | Power (kVA) | Diesel consumption in litres/hour at 50% power | Vehicle size (length x width x height) |
|---|---|---|---|
![]() | 150 + 150 kVA | 20 l/h | 11,9 x 2,5 x 3,87 m |
![]() | 200 + 200 kVA | 27 l/h | 10,5 x 2,5 x 3,85 m |
![]() | 250 + 250 kVA | 34 l/h | 7,9 x 2,55 x 3,75 m |
![]() | 300 + 300 kVA | 40 l/h | 10,33 x 2,5 x 3,65 m |
![]() | 320 + 320 kVA | 43 l/h | 9,3 x 2,52 x 3,71 m |
![]() | 350 + 350 kVA | 47 l/h | 10,64 x 2,55 x 3,85 m |
| Type of vehicle | Power (kVA) | Diesel consumption in litres/hour at 50% power | Vehicle size (length x width x height) |
|---|---|---|---|
![]() | 400 + 400 kVA | 54 l/h | 12,8 x 2,5 x 4 m |
![]() | 500 + 500 kVA | 67 l/h | 13,7 x 2,5 x 4 m |
![]() | 650 + 650 kVA | 88 l/h | 11 x 2,55 x 4 m |
![]() | 900 + 900 kVA | 121 l/h | 11,5 x 2,5 x 4 m |



